In the world of IT, managing a server’s network configuration and administration is crucial. It’s like steering a ship on a vast digital sea, and you need the right tools to navigate smoothly. In this blog post, we’ll introduce you to essential network tools categorized as “Modern,” “Legacy,” “Third-party,” and “Open-source” to help you sail through your server management journey.
- Network Configuration: nmcli and nmtui are like wizards who make connecting to the internet a breeze. Imagine your server’s network as a digital highway, and network configuration is like setting up the road signs, lanes, and traffic rules to ensure smooth traffic flow.
- Network Administration: systemctl, firewalld, and ip are your command center generals. They manage your server’s services, firewall, and IP configurations, ensuring everything runs smoothly. its like managing the operations of the entire highway system, ensuring safety, security, and efficiency
- Firewall: firewalld and iptables act as digital bouncers, protecting your server from unwanted intruders. They create barriers that allow only trusted connections, just like a VIP party with a guest list.
- Routing: ip route is your GPS for the digital highway. It helps your server find the quickest path for data to travel, like a GPS guiding you through traffic.
- Monitoring: iftop, nload, nagios, and Wireshark are your surveillance squad. They keep an eye on network traffic, alerting you to any suspicious activity, much like security cameras in a busy street.
- Service Management: systemctl and rc are your service supervisors. They start, stop, and manage applications, ensuring they run smoothly, like a traffic cop directing vehicles.
- Bonding/Teaming: bonding and teamd are your networking acrobats. They merge multiple network interfaces into one, creating a high-performance connection, similar to athletes working together in a relay race.
Red Hat / CentOS
| Tool Category | Modern | Legacy | Third-party | Open-source |
|---|---|---|---|---|
| Network Configuration | nmcli (RHEL 7+), nmtui (RHEL 7+) | ifconfig | netplan | Netplan |
| Network Administration | systemctl (RHEL 7+), firewalld (RHEL 7+), ip (RHEL 7+) | service, iptables | ufw | Firewalld, iptables |
| Firewall | firewalld (RHEL 7+), iptables (RHEL 7+) | iptables (Before RHEL 7) | iptables | |
| Routing | ip route (RHEL 7+) | route, netstat (Before RHEL 7) | iproute2, Quagga | |
| Monitoring | iftop, nload, nagios, Wireshark (RHEL 7+) | netstat (Before RHEL 7) | iftop, nload, nagios, Wireshark | |
| Service Management | systemctl (RHEL 7+), rc (Before RHEL 7) | service | systemd, rc (Before RHEL 7) | |
| Bonding/Teaming | bonding (RHEL 7+), teamd (RHEL 7+) | ifenslave | bonding, teamd |
Oracle Linux
| Tool Category | Modern | Legacy | Third-party | Open-source |
|---|---|---|---|---|
| Network Configuration | nmcli (Oracle Linux 7+), nmtui (Oracle Linux 7+) | ifconfig | netplan | Netplan |
| Network Administration | systemctl (Oracle Linux 7+), firewalld (Oracle Linux 7+), ip (Oracle Linux 7+) | service, iptables | ufw | Firewalld, iptables |
| Firewall | firewalld (Oracle Linux 7+), iptables (Oracle Linux 7+) | iptables (Before Oracle Linux 7) | iptables | |
| Routing | ip route (Oracle Linux 7+) | route, netstat (Before Oracle Linux 7) | iproute2, Quagga | |
| Monitoring | iftop, nload, nagios, Wireshark (Oracle Linux 7+) | netstat (Before Oracle Linux 7) | iftop, nload, nagios, Wireshark | |
| Service Management | systemctl (Oracle Linux 7+), rc (Before Oracle Linux 7) | service | systemd, rc (Before Oracle Linux 7) | |
| Bonding/Teaming | bonding (Oracle Linux 7+), teamd (Oracle Linux 7+) | ifenslave | bonding, teamd |
Solaris
| Tool Category | Modern | Legacy | Third-party | Open-source |
|---|---|---|---|---|
| Network Configuration | dladm (Solaris 11+), ipadm (Solaris 11+) | ifconfig (Before Solaris 11) | netplan | Netplan |
| Network Administration | svcadm (Solaris 11+), ipf (Solaris 11+), route (Solaris 11+) | inetadm, ipf (Before Solaris 11) | ufw | Firewalld, iptables |
| Firewall | ipf (Solaris 11+) | ipf (Before Solaris 11) | iptables | |
| Routing | route (Solaris 11+) | route (Before Solaris 11), netstat | iproute2, Quagga | |
| Monitoring | netstat (Solaris 11+), snoop (Solaris 11+), Wireshark | netstat, snoop (Before Solaris 11) | iftop, nload, nagios, Wireshark | |
| Service Management | svcadm (Solaris 11+), init (Before Solaris 11) | inetadm, init | systemd, rc (Before Solaris 11) | |
| Bonding/Teaming | dladm (Solaris 11+), ipadm (Solaris 11+) | dladm, ipadm (Before Solaris 11) | bonding, teamd |
Ubuntu
| Tool Category | Modern | Legacy | Third-party | Open-source |
|---|---|---|---|---|
| Network Configuration | netplan (Ubuntu 17.10+) | ifconfig | NetworkManager (Ubuntu) | Netplan |
| Network Administration | systemd-networkd (Ubuntu 16.04+), ufw (Ubuntu) | ifupdown, iptables | firewalld, iptables (Ubuntu) | iptables |
| Firewall | ufw (Ubuntu) | iptables | iptables | |
| Routing | ip route (Ubuntu) | route, netstat | iproute2, Quagga | |
| Monitoring | iftop, nload, nagios, Wireshark (Ubuntu) | netstat | iftop, nload, nagios, Wireshark | |
| Service Management | systemctl (Ubuntu 15.04+), rc (Before Ubuntu 15.04) | service | systemd, rc (Before Ubuntu 15.04) | |
| Bonding/Teaming | netplan (Ubuntu 17.10+), ifenslave (Ubuntu) | ifenslave | bonding, teamd |
Remember, the key is to choose the right tool for the job and keep your server sailing smoothly on the digital seas of the internet.
So, whether you’re setting up a new server or fine-tuning an existing one, these network tools will be your trusty companions on the IT voyage. Happy server sailing!


Leave a Reply